
| External diameter |
Wall thickness | Length |
|---|---|---|
| 80 mm | 2.0 mm | 3600 mm |
| 100 mm | 2.5 mm | 3600 mm |
| 100 mm | 3.0 mm | 3600 mm |
| 120 mm | 2.5 mm | 3600 mm |
| 140 mm | 2.5 mm | 3600 mm |
| 160 mm | 2.5 mm | 3600 mm |
| 180 mm | 2.5 mm | 3800 mm |
| 200 mm | 2.5 mm | 3000 mm |
Length up to 5000 mm is possible however with an orbital seam. Other dimensions and surfaces available upon request.


Guide rollers with special PTFE surface finishes in a "Monforts Thermex" unit.
- For further information ![]()